Choose the Right Management Package
Services Offered |
Lease Only |
1-5 Units/Doors |
6+ Units/Doors |
|---|---|---|---|
| Monthly Management Fee | 10% of rents collected ($100/door minimum) | 8% of rents collected ($100/door minimum) | |
| Leasing Fee/Tenant Placement* | 1 full Month’s Rent | 75% one month’s rent | 50% one month’s rent |
| Market Analysis | |||
| Tenant Screening | |||
| Account Setup Fee | |||
| Rent Collection | |||
| Move-in Inspection | $50.00 | ||
| Move-out Inspection | $50.00 | ||
| Owner Portal Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| City Code Compliance Management | |||
| Annual Walk-through Inspection | $100.00 | $50.00 | |
| Home Maintenance Support | |||
| SD Disposition | |||
| Lease Renewal | $350.00 | $200.00 | |
| Eviction Assistance/Management** | See Eviction Guarantee | See Eviction Guarantee | |
| Utility Management | |||
| 1099/EOY Statement | $25.00 | ||
| Cancellation Fee | |||
| * Leasing fee is the percentage of rent collected or $100.00/unit whichever is greater. | |||
| ** Eviction assistance only applies to residents that RightHouse Realty LLC screened and placed in the property | |||
| Get Started | Get Started | Get Started | |
Areas We Serve
- Orlando
- Sanford
- Leesburg
- Eustis
- Winter Haven
- Winter Park
- Clermont
- Mount Dora
- Lake Mary
- Deland
- Titusville
- Haines City
- Oakland

